Chassis type | Tower |
Product colour | Black |
Bezel | Y |
Memory slots | 16x DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory ranking | 2 |
Buffered memory type | Registered (buffered) |
Memory data transfer rate | 3200 MT/s |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Storage temperature (T-T) | -40 - 65 °C |
Non-operating altitude | 0 - 12000 m |
Operating temperature (T-T) | 10 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Remote administration | iDRAC9 Basic 15G |
USB 2.0 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Redundant power supply (RPS) support | N |
Power supply | 800 W |
Number of main power supplies | 1 |
Processor generation | 3rd Generation Intel® Xeon® Scalable |
Processor model | 4310 |
Processor cache | 18 MB |
Processor manufacturer | Intel |
Processor boost frequency | 3.3 GHz |
Processor frequency | 2.1 GHz |
Number of processors installed | 1 |
Processor family | Intel Xeon Silver |
Compatible operating systems | Canonical Ubuntu Server LTS Citrix Hypervisor Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
Operating system installed | Windows Server 2022 Standard |
Total storage capacity | 480 GB |
Number of SSDs installed | 1 |
SSD interface | SATA |
SSD capacity | 480 GB |
SSD size | 2.5" |
Hot-Plug support | Y |
Optical drive type | DVD±RW |
Supported RAID controllers | PERC H755 |
RAID support | N |
Width | 200 mm |
Height | 459 mm |
Depth | 680.5 mm |
Inc VAT.€2,753.85
Inc VAT.€1,965.21
Inc VAT.€1,520.00
Inc VAT.€6.48