Built-in processor | Y |
Operating system installed | Android 10 |
Product design | Digital signage flat panel |
Product colour | Black |
Placement supported | Indoor |
VESA mounting | Y |
Panel mounting interface | 300 x 300 mm |
Anti-glare screen | Y |
Mounting type | Wall |
Native aspect ratio | 16:9 |
Response time | 10 ms |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 300000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 138.8 cm |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Native refresh rate | 50 Hz |
Haze rate | 1% |
Display diagonal | 139.7 cm (55") |
Display technology | IPS |
LED backlighting type | Direct-LED |
Display resolution | 3840 x 2160 pixels |
Display brightness | 440 cd/m² |
HD type | 4K Ultra HD |
Touchscreen | N |
Package weight | 23 kg |
Package width | 1350 mm |
Package depth | 162 mm |
Package height | 836 mm |
Purpose | Universal |
Wi-Fi Direct | Y |
Dolby Vision | Y |
Hybrid Log-Gamma (HLG) | Y |
High Dynamic Range 10 (HDR10) | Y |
PC Audio in | Y |
RS-232 interface | Y |
RS-232C | Y |
HDMI ports quantity | 4 |
DVI port | N |
USB port | Y |
USB ports quantity | 2 |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | Y |
Composite video in | 1 |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 97 kWh |
Energy consumption (HDR) per 1000 hours | 166 kWh |
Power consumption (typical) | 196 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Display width | 1243 mm |
Display depth | 71 mm |
Display height | 718 mm |
Display weight | 15.7 kg |
Width (with stand) | 1243 mm |
Depth (with stand) | 338 mm |
Height (with stand) | 787 mm |
Weight (with stand) | 16.6 kg |
Inc VAT.€4,788.77
Inc VAT.€2,504.42
Inc VAT.€471.34
Inc VAT.€1,958.49