Market positioning | Business |
Product colour | Black, Silver |
Front bezel colour | Black |
Feet colour | Silver |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certied; TCO Certied Edge; TUV LBL; TUVS; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Display diagonal | 68.6 cm (27") |
Viewing angle, horizontal | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Display resolution | 2560 x 1440 pixels |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 50 - 60 Hz |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Colour depth | 8 bit |
Pixel density | 109 ppi |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Anti-glare screen | Y |
Response time | 5 ms |
Viewing angle, vertical | 178° |
HD type | Quad HD |
Pivot angle | 90 - 90° |
Height adjustment | Y |
Swivelling | Y |
Height adjustment | 15 cm |
VESA mounting | Y |
Tiltable | Y |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Cable lock slot | Y |
Pivot | Y |
Swivel angle range | 45 - 45° |
Built-in microphone | N |
Built-in speaker(s) | N |
Built-in camera | N |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Package width | 695 mm |
Package depth | 444 mm |
Package height | 225 mm |
Package weight | 10.5 kg |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-B upstream ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 60 W |
AC input voltage | 100 - 240 V |
Width (with stand) | 613.3 mm |
Depth (with stand) | 216 mm |
Height (with stand) | 536 mm |
Weight (with stand) | 7 kg |
Width (without stand) | 61.3 cm |
Depth (without stand) | 4.7 cm |
Height (without stand) | 36.6 cm |
Inc VAT.€12.85
Inc VAT.€93.87
Inc VAT.€28.65
Inc VAT.€37.31