Built-in speaker(s) | Y |
Number of built-in speakers | 3 |
RMS rated power | 35 W |
Certification | cTUVus, FCC, ES8, EPEAT, EMC/CE, CB, RoHS & DOC, REACH, WEEE, ErP, EAC, UKrSEPRO, RCM, BSMI |
RoHS compliance | Y |
Operating system installed | Android 8.0 |
Built-in processor | Y |
Computer system | Y |
Processor family | ARM Cortex |
Internal memory | 3 GB |
Internal storage capacity | 32 GB |
Orientation | Horizontal |
Product colour | Black |
Placement supported | Indoor |
Design | Interactive flat panel |
VESA mounting | Y |
Panel mounting interface | 800 x 400 mm |
Display resolution | 3840 x 2160 pixels |
Display type | TFT |
LED backlighting type | Direct-LED |
Display brightness | 350 cd/m² |
HD type | 4K Ultra HD |
Touchscreen | Y |
Touch technology | Multi-touch |
Native aspect ratio | 16:9 |
Response time | 8 ms |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Contrast ratio (typical) | 5000:1 |
Panel life | 30000 h |
Display number of colours | 1.073 billion colors |
Active display area (W x H) | 1665.66 x 944.73 mm |
Display diagonal | 190.5 cm (75") |
Number of simultaneous touchpoints | 20 |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Mounting kit | Y |
Cables included | AC,HDMI,USB |
Handheld remote control | Y |
Package width | 1930 mm |
Package depth | 280 mm |
Package height | 1140 mm |
Package weight | 71.9 kg |
Purpose | Universal |
PC Audio in | Y |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
HDMI ports quantity | 4 |
HDMI input ports quantity | 3 |
HDMI output ports quantity | 1 |
HDMI version | 2.0 |
DVI port | N |
VGA (D-Sub) input ports | 1 |
USB port | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | N |
RS-232 interface | Y |
AC input voltage | 100 - 240 V |
Width | 1710 mm |
Depth | 90 mm |
Height | 1020 mm |
Weight | 53.9 kg |
Inc VAT.€6,064.65
Inc VAT.€526.46
Inc VAT.€2,028.44
Inc VAT.€3,236.12