Number of built-in speakers | 3 |
Built-in speaker(s) | Y |
RMS rated power | 35 W |
Processor family | ARM Cortex |
Internal memory | 3 GB |
Operating system installed | Android 8.0 |
Internal storage capacity | 32 GB |
Computer system | Y |
Built-in processor | Y |
Product colour | Black |
Panel mounting interface | 800 x 600 mm |
Design | Interactive flat panel |
VESA mounting | Y |
Orientation | Horizontal |
Placement supported | Indoor |
Touchscreen | Y |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 20 |
Native aspect ratio | 16:9 |
Display number of colours | 1.073 billion colors |
Viewing angle, horizontal | 178° |
Display diagonal | 2.18 m (86") |
Viewing angle, vertical | 178° |
Panel life | 30000 h |
Display type | LCD |
Active display area (W x H) | 1895.04 x 1065.96 mm |
LED backlighting type | Direct-LED |
Response time | 8 ms |
Display resolution | 3840 x 2160 pixels |
Contrast ratio (typical) | 5000:1 |
HD type | 4K Ultra HD |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Cables included | AC,HDMI,USB |
Handheld remote control | Y |
Package width | 2123 mm |
Package depth | 280 mm |
Package height | 1345 mm |
Package weight | 90.7 kg |
Purpose | Universal |
VGA (D-Sub) input ports | 1 |
USB port | Y |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
DVI port | N |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Y |
HDMI ports quantity | 4 |
HDMI version | 2.0 |
RS-232 interface | Y |
Wi-Fi | N |
HDMI input ports quantity | 3 |
HDMI output ports quantity | 1 |
PC Audio in | Y |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 162 W |
Power consumption (standby) | 0.5 W |
Weight | 68.4 kg |
Width | 1958 mm |
Depth | 90 mm |
Height | 1160 mm |
Inc VAT.€416.72
Inc VAT.€3,241.33
Inc VAT.€2,031.65
Inc VAT.€657.30