Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO-zertifiziert; TCO Certified Edge; TUV LBL; TÜV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW-Anwendung; ICE; TGM |
Market positioning | Business |
Product colour | Black |
Country of origin | China |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 50 - 60 Hz |
Panel type | IPS |
Pixel pitch | 0.233 x 0.233 mm |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Response time | 5 ms |
Viewing angle, vertical | 178° |
HD type | Quad HD |
Screen shape | Flat |
Plug and Play | Y |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Swivelling | Y |
Swivel angle range | -45 - 45° |
Height adjustment | Y |
Height adjustment | 15 cm |
Pivot | Y |
Tiltable | Y |
Tilt angle range | -5 - 23° |
Pivot angle | -90 - 90° |
Built-in speaker(s) | N |
Built-in camera | N |
Built-in microphone | Y |
Operating temperature (T-T) | 5 - 35 °C |
Energy efficiency class (old) | A |
Package width | 695 mm |
Package depth | 444 mm |
Package height | 225 mm |
Package weight | 10.5 kg |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
HP segment | Business |
Built-in USB hub | Y |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
HDMI | Y |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Audio input | N |
Headphone out | N |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-B upstream ports quantity | 1 |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 60 W |
Energy efficiency scale | A+++ to D |
Power consumption (typical) | 25 W |
Width (with stand) | 613.3 mm |
Depth (with stand) | 216 mm |
Height (with stand) | 536 mm |
Bezel width (side) | 61.3 cm |
Weight (with stand) | 7 kg |
Bezel width (top) | 4.7 cm |
Bezel width (bottom) | 36.6 cm |
Weight (without stand) | 7 kg |
Height (without stand) | 36.6 cm |
Width (without stand) | 61.3 cm |
Depth (without stand) | 4.7 cm |
Inc VAT.€474.55
Inc VAT.€249.39
Inc VAT.€233.77
Inc VAT.€273.34