Certification | CB, RoHS, WEEE, GS, CE, CSAc/us, FCC Class A, ICES-003/NMB-003 Class A, VCCI:V3 Class A + JIS 61000-3-2, EAC, KC, CCC, RCM, BSMI |
Chassis type | Rack (2U) |
Rack mounting | Y |
Redundant fans support | Y |
Rack rails | Y |
PCI Express x8 (Gen 3.x) slots | 3 |
PCI Express x16 (Gen 3.x) slots | 1 |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 12 |
Memory clock speed | 2933 MHz |
Maximum internal memory | 384 GB |
Ethernet interface type | Gigabit Ethernet |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Y |
Operating temperature (T-T) | 5 - 45 °C |
Operating relative humidity (H-H) | 10 - 85% |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
VGA (D-Sub) ports quantity | 1 |
Redundant power supply (RPS) support | Y |
Power supply | 800 W |
Processor model | 4210 |
Processor family | Intel Xeon Silver |
Processor frequency | 2.2 GHz |
Processor boost frequency | 3.2 GHz |
Processor cache | 13.75 MB |
Number of processors installed | 1 |
Motherboard chipset | Intel® C624 |
Maximum number of SMP processors | 2 |
Operating system installed | N |
Compatible operating systems | Microsoft Hyper-V Server 2016, Microsoft Windows Server 2016 Datacenter, Microsoft Windows Server 2016 Standard, Microsoft Windows Server 2016 Essentials, Microsoft Windows Storage Server 2016 Standard, Microsoft Hyper-V Server 2012 R2, Microsoft Windows |
RAID support | Y |
RAID levels | 0,1 |
Hot-swap | Y |
Hot-Plug support | Y |
Optical drive type | N |
Width | 482.4 mm |
Depth | 770 mm |
Height | 86.6 mm |
Weight | 25 kg |
Inc VAT.€1,622.26
Inc VAT.€6,006.80
Inc VAT.€3,276.60
Inc VAT.€6,831.44