Housing colour | Silver |
Housing material | Aluminium |
Band colour | White |
Band material | Fluoroelastomer |
Shape | Rectangular |
Wrist size range | 130 - 200 mm |
Watch glass type | Ion-X glass |
Removable strap | Y |
Waterproof | Y |
Waterproof up to | 50 m |
Display type | OLED |
Display resolution | 272 x 340 pixels |
Touchscreen | Y |
Built-in microphone | Y |
Display brightness | 1000 cd/m² |
Mobile operating systems supported | iOS 11.0 |
Operating system installed | watchOS 5 |
Built-in speaker(s) | Y |
Processor manufacturer | Apple |
Processor model | S3 |
Processor cores | 2 |
Wireless chipset | W2 |
Short Message Service (SMS) | Y |
Vibrating alert | Y |
Instant messaging (IM) | Y |
Heart rate monitor | Y |
Accelerometer | Y |
FM radio | N |
Built-in camera | N |
Gyroscope | Y |
Caller ID | Y |
Y | |
Altimeter | Y |
Cellular | N |
GPS (satellite) | Y |
GLONASS | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
AC adapter included | Y |
Charging base | Y |
Bluetooth version | 4.2 |
Bluetooth | Y |
USB port | N |
Headphone connectivity | Bluetooth |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Battery life | 18 h |
Auto standby | Y |
Wireless charging | Y |
Rechargeable battery | Y |
Battery technology | Lithium-Ion (Li-Ion) |
Flash memory | 8 GB |
Compatible memory cards | Not supported |
Depth | 38.6 mm |
Thickness | 1.14 cm |
Weight | 26.7 g |
Width | 33.3 mm |
Inc VAT.€502.41
Inc VAT.€313.54
Inc VAT.€590.57
Inc VAT.€414.28