Certification | CB, CE, WEEE, ErP, REACH, cTUVus, FCC-B |
RoHS compliance | Y |
Product colour | Black |
Display technology | ADS |
Display resolution | 1920 x 1080 pixels |
Full HD | Y |
Swivel angle range | -177.5 - 177.5° |
Contrast ratio (dynamic) | 20000000:1 |
Display viewable area (HxV) | 597.888 x 336.312 mm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
High frequency rate | 75 Hz |
Aspect ratio | 16:9 |
Response time | 14 ms |
Backlight type | W-LED |
Display number of colours | 16.78 million colors |
Display diagonal | 68.6 cm (27") |
Display brightness | 260 cd/m² |
Colour gamut | 72% |
Display type | LCD |
Display diagonal (metric) | 66.58 cm |
Contrast ratio (typical) | 1000:1 |
Wall mountable | Y |
Tilt angle range | -5 - 90° |
Panel mounting interface | 100 x 100 mm |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Stylus included | Y |
Quick start guide | Y |
Package width | 754.4 mm |
Package depth | 168.9 mm |
Package height | 524.8 mm |
Package weight | 19.9 kg |
Built-in speaker(s) | Y |
RMS rated power | 4 W |
Number of speakers | 2 |
Number of simultaneous touchpoints (Windows 7) | 10 |
Touch technology | Multi-touch |
Touchscreen type | Table |
Cables included | AC,Audio (3.5mm),HDMI,USB,VGA |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 2 |
DisplayPorts quantity | 1 |
Power consumption (typical) | 143 W |
Power consumption (max) | 155 W |
Energy Star certified | Y |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Mac compatibility | Y |
Weight | 7.97 kg |
Weight with stand | 12.7 kg |
Dimensions (W x D x H) with stand | 653.2 x 270 x 449.07 mm |
Width | 653.2 mm |
Height | 410.7 mm |
Depth | 52.1 mm |
Inc VAT.€527.18
Inc VAT.€2,624.56
Inc VAT.€3,240.45
Inc VAT.€3,915.41