MAC address table | 2000 entries |
Switching capacity | 10 Gbit/s |
Forwarding rate | 7.44 Mpps |
Store-and-forward | Y |
Jumbo frames | 9000 |
Jumbo frames support | Y |
Colour of product | Black |
Certification | IEC60068-2-6; IEC60068-2-27; IEC60068-2-32; UL 60950-1, CE, FCC, RoHS, WEEE |
Electromagnetic compatibility | FCC 15, EN 61000-6-2, EN 61000-6-4, EN 61000-4-2, -3, -4, -5, -6 (3) |
Wall mountable | Y |
DIN rail mounting | Y |
LED indicators | LAN, Power |
Traffic shaping | Y |
Switch layer | L2 |
Switch type | Unmanaged |
Multicast support | Y |
10G support | N |
Auto MDI/MDI-X | Y |
Broadcast storm control | Y |
Flow control support | Y |
Full duplex | Y |
Networking standards | IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3az,IEEE 802.3z |
Heat dissipation | 12.18 BTU/h |
Operating temperature (T-T) | -40 - 75 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Auto-negotiation | Y |
Basic switching RJ-45 Ethernet ports quantity | 5 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Power consumption (max) | 3.57 W |
DC input voltage | 12 - 58 |
Power over Ethernet (PoE) | N |
Weight | 300 g |
Width | 112.2 mm |
Depth | 29.1 mm |
Height | 89.4 mm |
Inc VAT.€42.84
Inc VAT.€548.28
Inc VAT.€305.02
Inc VAT.€19.57