Safety | UL60950 & CAN/CSA-C22.2 No. 60950, AS/NZS 60950, IEC/EN 60950, 73/23/EEC |
Electromagnetic compatibility | AS/NZ 3548, EN55022, CISPR 22, EN55022, 47 CFR Part 15, VCCI V-3/01.4, CNS-13438, GR1089 |
Rack mounting | N |
Colour of product | Multi |
Full duplex | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Management protocols | Telnet (CLI), Console (CLI), SNMP v3 |
Web-based management | Y |
Packet memory | 128 MB |
Route memory | 2 GB |
Networking standards | IEEE 802.3 |
Operating temperature (T-T) | 5 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 85% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -60 - 2000 m |
Non-operating altitude | -60 - 4000m |
Operating temperature (T-T) | 41 - 104 °F |
Maximum data transfer rate | 10 Gbit/s |
Connectivity technology | Wired |
Compatible operating systems | Cisco IOS XE 2.1 |
Mounting | R |
Connectivity LEDs | 6 |
Slot type | 2.5/5 - Gbps ESP |
AC adapter included | N |
Internal memory | 2560 MB |
Built-in processor | ASR1000-ESP10 |
Firmware upgradeable | Y |
DC-in jack | N |
I/O ports | Cisco ASR 1000 SIP - SPA |
Power consumption (typical) | 140 W |
Supported network protocols | IPv6 |
Firewall security | IOS |
Security algorithms | 3DES, DES, SSH, WPA-AES |
MAC address filtering | Y |
VPN tunnels quantity | 10000 |
Access Control List (ACL) | Y |
Memory and processor | 512-Mbps Cisco QuantumFlow, 2-Gbps DRAM, 10-Mbps TCAM, 128-Mbps |
Quality of Service (QoS) support | Y |
Compatibility | Cisco ASR 1002, 1004, 1006 |
Dimensions (WxDxH) | 428 x 369 x 23 mm |
Dimensions (W x D x H) | 23.4 x 424.2 x 360.4 mm (0.92 x 16.7 x 14.19") |
Wi-Fi | N |
Inc VAT.€937.04
Inc VAT.€1,302.13
Inc VAT.€4,404.31
Inc VAT.€1,828.70