Safety | UL60950 & CAN/CSA-C22.2 No. 60950, AS/NZS 60950, IEC/EN 60950, 73/23/EEC |
Certification | AS/NZ 3548: 1995, EN55022: 1998, CISPR 22: 1997, EN55022: 1994, 47 CFR Part 15: 2000, VCCI V-3/01.4, CNS-13438: 1997, GR1089: 1997 |
Electromagnetic compatibility | AS/NZ 3548, EN55022, CISPR 22, EN55022, 47 CFR Part 15, VCCI V-3/01.4, CNS-13438, GR1089 |
Rack mounting | N |
On/off switch | Y |
Colour of product | Grey |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Management protocols | Telnet (CLI), Console (CLI), SNMP v3 |
Route memory | 8 GB |
Operating temperature (T-T) | 5 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -60 - 2000 m |
Non-operating altitude | -60 - 4000m |
Operating temperature (T-T) | 41 - 104 °F |
Firmware upgradeable | Y |
Flash memory | 8000 MB |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Y |
WAN connection | Ethernet (RJ-45) |
Power consumption (typical) | 140 W |
Supported network protocols | IPv6 |
Access Control List (ACL) | Y |
MAC address filtering | Y |
Compatibility | Cisco ASR 1002, 1004, 1006 |
Quality of Service (QoS) support | Y |
Weight | 2.3 kg |
Width | 42.4 cm |
Depth | 36.05 cm |
Height | 2.33 cm |
Dimensions (W x D x H) | 23.4 x 424.2 x 360.4 mm (0.92 x 16.7 x 14.19") |
Dimensions (WxDxH) | 428 x 369 x 23 mm |
Wi-Fi | N |
Inc VAT.€611.00
Inc VAT.€1,870.19
Inc VAT.€1,302.13
Inc VAT.€731.20