Maximum number of PCI Express lanes | 48 |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX,AVX 2.0,AVX-512,SSE4.2 |
Thermal Design Power (TDP) | 150 W |
Scalability | S8S |
Embedded options available | N |
On-board graphics adapter | N |
Maximum internal memory supported by processor | 768 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory channels supported by processor | Hexa |
ECC supported by processor | Y |
Tcase | 85 °C |
Processor family | Intel Xeon Platinum |
Processor cores | 24 |
Processor socket | LGA 3647 |
Processor series | Intel Xeon Platinum 8000 Series |
Processor model | 8160 |
Processor threads | 48 |
Processor codename | Skylake |
Stepping | H0 |
Component for | Server/workstation |
Processor frequency | 2.1 GHz |
Processor lithography | 14 nm |
Cooler included | N |
Processor operating modes | 64-bit |
Processor cache | 33 MB |
Processor cache type | L3 |
Processor boost frequency | 3.7 GHz |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel® Speed Shift Technology | Y |
Intel TSX-NI | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Conflict Free processor | Y |
Intel® Optane™ Memory Ready | N |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Inc VAT.€1,828.70
Inc VAT.€1,302.13
Inc VAT.€4,404.31
Inc VAT.€937.04