Safety | UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950-1, IEC 60950-1 |
Electromagnetic compatibility | 47 CFR, 15 ICES-003 A, EN55022 A, CISPR22 A, AS/NZS 3548 A, VCCI V-3 CNS 13438, EN 300-386, EN 61000, EN 55024, CISPR 24, EN50082-1 |
LED indicators | Y |
On/off switch | Y |
Rack mounting | Y |
Form factor | 3U |
Colour of product | Black, Grey |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Web-based management | Y |
Quality of Service (QoS) support | Y |
Networking standards | IEEE 802.1ag,IEEE 802.1Q,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3u |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 85% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 4000 m |
Non-operating altitude | 0 - 4570 m |
Operating temperature (T-T) | 32 - 104 °F |
Networking features | Gigabit Ethernet |
Power supply type | AC |
Input frequency | 47/63 Hz |
Dimensions (WxDxH) | 438.15 x 476.25 x 133.35 mm |
Mounting | N |
Weight (imperial) | 60 |
Flash memory | 256 MB |
Internal memory | 1024 MB |
Internal memory | 2048 MB |
Plug and Play | Y |
Installed SFP modules quantity | 2 |
USB ports quantity | 2 |
USB version | 2.0 |
Ethernet LAN (RJ-45) ports | 3 |
WAN connection | Ethernet (RJ-45) |
I/O ports | 2 x SFP, 2 x serial, 1 x USB (Type B) |
Expansion slots | 16 |
Power source type | AC |
AC input voltage | 100-240 |
AC input frequency | 47/63 |
Power consumption (typical) | 105 W |
Power over Ethernet (PoE) | Y |
Input current | 7.1 - 3 |
Input voltage | 100 - 240V |
Routing protocols | BGP,EIGRP,IS-IS,OSPF |
Supported protocols | IPv4, IPv6, IGMPv3, PIM SM, PIM SSM, DVMRP, IPv4-to-IPv6 Multicast, MPLS, Layer 2 & Layer 3 VPN, IPSec, L2TPv3, BFD, IEEE802.1ag, IEEE802.3ah |
Management protocols | CBWFQ, WRED, QoS, PBR, NBAR |
Supported network protocols | IPv4, IPv6, OSPF, EIGRP, BGP, IS-IS, IGMPv3, PIM SM, PIM SSM, DVMRP, IPv4-to-IPv6 Multicast, MPLS, Layer 2 & Layer 3 VPN, IPSec, L2TPv3, BFD, IEEE802.1ag, IEEE802.3ah |
Security algorithms | SSL/TLS |
MAC address filtering | Y |
Minimum RAM | 1024 MB |
Weight | 17.7 kg |
Depth | 476.2 mm |
Height | 133.3 mm |
Width | 438.1 mm |
Dimensions (W x D x H) (imperial) | 438.1 x 476.2 x 133.3 mm (17.2 x 18.8 x 5.25") |
Wi-Fi | Y |
Inc VAT.€166.52
Inc VAT.€220.18
Inc VAT.€412.26
Inc VAT.€53.16