Chassis type | Rack (2U) |
Product colour | Silver |
Redundant fans support | Y |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | -40 - 60% |
Device class | Small & Medium Business |
Mini-SAS host port | Y |
Power supply unit (PSU) capacity | 600 W |
AC input voltage | 90-264 V |
AC input frequency | 50 - 60 Hz |
Total installed storage capacity | 92.16 TB |
Maximum supported storage capacity | 183.32 TB |
Storage drives installed | Y |
Installed storage drive type | SSD |
Number of storage drives installed | 24 |
Supported storage drive types | SSD |
Number of storage drives supported | 24 |
Storage drive interface | Serial Attached SCSI (SAS) |
Storage drive capacity | 3840 GB |
Storage drive size | 2.5" |
Data transfer rate | 12 Gbit/s |
Weight | 23.7 kg |
Width | 446 mm |
Depth | 536 mm |
Height | 87.4 mm |
Inc VAT.€4,521.59
Inc VAT.€1,676.17
Inc VAT.€7,098.54
Inc VAT.€82.47