SSD form factor | M.2 |
Internal | Y |
Solid-state drive capacity | 512 GB |
Solid-state drive interface | PCI Express |
Read speed | 2800 MB/s |
Write speed | 660 MB/s |
Memory type | TLC |
PCI Express interface data lanes | x4 |
Data transfer rate | 2 Gbit/s |
Compatible products | Z240, Z440, Z640, Z840 |
Random read (4KB) | 260000 IOPS |
Random write (4KB) | 260000 IOPS |
Controller type | NVMe |
Operating temperature (T-T) | 0 - 70 °C |
Inc VAT.€34.17
Inc VAT.€1,675.14
Inc VAT.€26.65
Inc VAT.€103.60