Built-in display | Y |
Maximum input capacity | 500 sheets |
Standard input capacity | 250 sheets |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 10 - 80% |
ISO A-series sizes (A0...A9) | A4,A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Photo paper sizes | 10x15,13x18,20x25 cm |
Standard tray media weight | 64 - 105 g/m² |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Envelopes, Glossy paper, High resolution paper, Matte paper, Plain paper, Semi-glossy paper |
Envelopes sizes | 10, C5, DL, Monarch |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Ethernet LAN | Y |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Mobile printing technologies | Apple AirPrint,Canon PRINT Business,Google Cloud Print,Mopria Print Service |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Power consumption (typical) | 27 W |
Power consumption (off) | 0.2 W |
Colour | Y |
Maximum resolution | 600 x 1200 DPI |
Number of print cartridges | 4 |
Separate cartridges | Y |
Maximum duty cycle | 30000 pages per month |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Print speed (colour, draft quality, A4/US Letter) | 15.5 ppm |
Time to first page (black, normal) | 6 s |
Time to first page (colour, normal) | 7 s |
Other operating systems supported | Android, iOS |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Noise level | 53 dB |
Colour of product | Black |
Duplex printing | Y |
Width | 463 mm |
Depth | 394 mm |
Height | 290 mm |
Weight | 9.6 kg |
Inc VAT.€2,816.54
Inc VAT.€299.11
Inc VAT.€168.18
Inc VAT.€97.27