Energy Star certified | Y |
Built-in display | Y |
Display diagonal | 5.08 cm (2") |
Colour display | N |
Number of standard paper trays | 1 |
Maximum number of paper trays | 1 |
Standard input capacity | 250 sheets |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Memory type | DDR3 |
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 0 - 90% |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Standard output capacity | 150 sheets |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Standard tray media types | Envelopes, Labels, Photo paper, Plain paper |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Mopria Print Service |
Wi-Fi | Y |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Ethernet LAN | Y |
AC input frequency | 50/60 |
AC input voltage | 100-240 |
Power consumption (typical) | 34 W |
Colour | Y |
HP dynamic security | Y |
Maximum duty cycle | 30000 pages per month |
Maximum resolution | 2400 x 1200 DPI |
Number of print cartridges | 4 |
Standard printer languages | PCL 6,PostScript 3 |
Printing colours | Black, Cyan, Magenta, Yellow |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (colour, draft quality, A4/US Letter) | 34 ppm |
Print speed (black, draft quality, A4/US Letter) | 34 ppm |
Time to first page (black, normal) | 9 s |
Time to first page (colour, normal) | 10 s |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Colour of product | Black |
Processor frequency | 1200 MHz |
Built-in processor | Y |
Duplex printing | Y |
Weight | 8.62 kg |
Width | 496 mm |
Height | 203 mm |
Depth | 420 mm |
Inc VAT.€1,616.77
Inc VAT.€166.58
Inc VAT.€296.21
Inc VAT.€95.24