Firewall throughput | 2048 Mbit/s |
VPN throughput | 300 Mbit/s |
IPS/IDS throughput | 600 |
Rack mounting | Y |
Form factor | 1U |
Connectivity LEDs | Y |
Internal memory | 12288 MB |
Number of VLANs | 200 |
Operating temperature (T-T) | -5 - 40 °C |
Storage temperature (T-T) | -25 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3050 m |
Non-operating altitude | 0 - 4572 m |
Heat dissipation | 369 BTU/h |
Connectivity technology | Wired |
Gigabit Ethernet (copper) ports quantity | 8 |
USB 2.0 ports quantity | 2 |
Serial ports quantity | 1 |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Input current | 4.85 |
Power consumption (typical) | 75 W |
Peak power | 108 W |
Dimensions (WxDxH) | 200.4 x 362 x 44.5 mm |
Weight | 10 kg |
Inc VAT.€4,507.06
Inc VAT.€2,703.04
Inc VAT.€8,614.59
Inc VAT.€8,614.59