Inc Vat.€994.50
| Manufacturer part number | DGS-1530-28S/B |
| Vendor | D-Link |
| Switching capacity | 128 Gbit/s |
| MAC address table | 16000 entries |
| Jumbo frames | 10240 |
| Jumbo frames support | Yes |
| Store-and-forward | Yes |
| Packet buffer memory | 1.5 MB |
| Forwarding rate | 95.24 Mpps |
| Stackable | Yes |
| Number of fans | 2 fan(s) |
| LED indicators | Yes |
| Rack mounting | Yes |
| Product colour | Black |
| Web-based management | Yes |
| Traffic classification | Yes |
| ARP inspection | Yes |
| Switch layer | L2 |
| Quality of Service (QoS) support | Yes |
| System event log | Yes |
| Switch type | Managed |
| Configuring Location Settings (CLI) | Yes |
| Multicast support | Yes |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3u, IEEE 802.3x |
| Full duplex | Yes |
| Virtual LAN features | Port-based VLAN, Voice VLAN, Private VLAN |
| Auto-negotiation | Yes |
| Half duplex | Yes |
| Policy-based routing | Yes |
| Number of VLANs | 4096 |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| 10G support | Yes |
| VLAN support | Yes |
| Broadcast storm control | Yes |
| Heat dissipation | 154.13 BTU/h |
| Operating temperature (T-T) | -5 - 50 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -20 - 70 °C |
| Noise level | 52.4 dB |
| Mean time between failures (MTBF) | 446328 h |
| USB 2.0 ports quantity | 1 |
| SFP module slots quantity | 24 |
| SFP+ module slots quantity | 4 |
| USB Type-A ports quantity | 1 |
| Basic switching RJ-45 Ethernet ports type | No |
| Console port | RJ-45 |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power source | AC |
| Power consumption (max) | 45.2 W |
| Power over Ethernet (PoE) | No |
| Authentication type | RADIUS, TACACS+ |
| DHCP features | DHCP snooping, DHCPv6 snooping |
| Access Control List (ACL) ingress | 2000 |
| Access Control List (ACL) egress | 1000 |
| Loop protection | Yes |
| BPDU filtering/protection | Yes |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Security algorithms | SNMP, SNMPv2, SNMPv3 |
| Password protection | Yes |
| Weight | 3.1 kg |
| Width | 440 mm |
| Depth | 210 mm |
| Height | 44 mm |
Inc Vat.€386.07
Inc Vat.€268.99
Inc Vat.€40.34
Inc Vat.€3,197.54
We use cookies and similar tools to enhance your shopping experience. By clicking "Accept" you agree to this.