Antenna type | MIMO |
Antenna gain level (max) | 6 dBi |
Antennas quantity | 4 |
Internal | N |
LED indicators | Status, Y |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | -20 - 55 °C |
Storage temperature (T-T) | -30 - 70 °C |
Supported data transfer rates | 1/2/5.5/6/9/10/11/12/18/24/36/48/54/100/150/300/450 Mbit/s |
Wireless technology | 802.11 a/b/g/n |
Frequency range | 2412 - 2472 MHz |
Networking features | Gigabit Ethernet |
Weight | 1.13 kg |
Compliance industry standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.11a/b/g/n |
Transmit power | 2 - 23 dBmW |
Operating temperature (T-T) | -4 - 131 °F |
5 GHz | Y |
Web-based management | N |
Data transfer rate (max) | 1000 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Frequency band | 2.4/5 |
Channels quantity | 13 channels |
2.4 GHz | Y |
Networking standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3u |
Certification | UL, CAN/CSA, IEC, EN, FCC, ARIB-STD, EMI, ICES, VCCI |
Internal memory | 128 MB |
Flash memory | 32 MB |
Receiver sensitivity | 802.11b - 101 dBm @ 1 Mb/s, 802.11b - 98 dBm @ 2 Mb/s, 802.11b - 92 dBm @ 5.5 Mb/s, 802.11b - 89 dBm @ 11 Mb/s, 802.11g - 91 dBm @ 6 Mb/s, 802.11g - 91 dBm @ 9 Mb/s, 802.11g - 91 dBm @ 12 Mb/s, 802.11g - 90 dBm @ 18 Mb/s, 802.11g - 87 dBm @ 24 Mb/s, 802.1 |
Interface | RJ-45 |
Cabling technology | 10/100/100Base-T(X) |
Ethernet LAN (RJ-45) ports | 1 |
Power consumption (typical) | 12.95 W |
Power requirements | 100 - 240V, 50/60Hz |
Output power description | 44 - 57V DC |
Security algorithms | EAP-TLS,EAP-TTLS,PEAP,TKIP,WPA-AES |
Dimensions (WxDxH) | 221 x 221 x 54 mm |
Weight | 1.13 kg |
Inc VAT.€217.28
Inc VAT.€254.25
Inc VAT.€776.07
Inc VAT.€828.81