Inc Vat.€746.36
| Manufacturer part number | DEM-431XT/10 |
| Vendor | D-Link |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 3960000 h |
| Hot-Plug support | Yes |
| Compatible products | CE, FCC, VCC, UL, TUV, CDRH |
| Product colour | Black, Stainless steel |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 70 °C |
| Operating relative humidity (H-H) | 5 - 85% |
| Storage temperature (T-T) | -40 - 85 °C |
| Quantity per pack | 10 pc(s) |
| Networking standards | IEEE 802.3ae, IEEE 802.3x |
| Maximum transfer distance | 550 m |
| Fiber cable diameters supported (core/cladding) | 50/125,62.5/125 µm |
| SFP transceiver type | Fiber optic |
| Maximum data transfer rate | 10000 Mbit/s |
| Tx power (max) | -1 dBmW |
| Tx power (min) | -6.5 dBmW |
| Rx power (min) | -11.1 dBmW |
| Rx power (max) | -1 dBmW |
| Fiber optic connector | LC |
| Multi-mode fiber (MMF) supported | Yes |
| Interface type | SFP+ |
| Fiber ethernet cabling technology | 10GBASE |
| Link budget | 10.1 dB |
| Maximum current | 0.3 A |
| Input voltage | 3.3 V |
| Sustainability compliance | Yes |
| Weight | 18 g |
| Width | 14.8 mm |
| Depth | 56.5 mm |
| Height | 11.8 mm |
Inc Vat.€352.60
Inc Vat.€266.77
Inc Vat.€113.90
Inc Vat.€363.93
We use cookies and similar tools to enhance your shopping experience. By clicking "Accept" you agree to this.